Praxis Examination Pass Rates of Test-takers
Period | # taking exam | # passed exam | Pass rate % |
---|
2021-2022 | 23 | 23 | 100% |
2020-2021 | 21 | 21 | 100% |
2019-2020 | 22 | 22 | 100% |
2018-2019 | 24 | 24 | 100% |
2017-2018 | 24 | 24 | 100% |
2016-2017 | 23 | 23 | 100% |
2015-2016 | 20 | 20 | 100% |
2014-2015 | 19 | 19 | 100% |
2013-2014 | 20 | 20 | 100% |
2012-2013 | 18 | 18 | 100% |
2011-2012 | 14 | 14 | 100% |
2010-2011 | 11 | 11 | 100% |
2009-2010 | 12 | 12 | 100% |
2008-2009 | 12 | 12 | 100% |
2007-2008 | 11 | 11 | 100% |
Program Completion Rates
Students who completed the program within the expected time frame
Period | Number of students | Percent of cohort |
---|
2020-2021 | 22 | 100% |
2019-2020 | 22 | 95.6% |
2018-2019 | 24 | 100% |
2017-2018 | 24 | 100% |
2016-2017 | 23 | 100% |
2015-2016 | 20 | 100% |
2014-2015 | 19 | 100% |
2013-2014 | 20 | 100% |
2012-2013 | 18 | 100% |
2011-2012 | 14 | 100% |
2010-2011 | 11 | 100% |
2009-2010 | 12 | 100% |
2008-2009 | 12 | 100% |
2007-2008 | 11 | 100% |
Employment Rates in Profession within Six Months of Graduation
Period | # of graduates | % of graduates |
---|
2019-2020 | 22 | 95.5% |
2018-2019 | 24 | 100% |
2017-2018 | 23 | 100% |
2016-2017 | 20 | 100% |
2015-2016 | 19 | 100% |
2014-2015 | 20 | 100% |
2013-2014 | 18 | 100% |
2012-2013 | 14 | 100% |
2011-2012 | 11 | 100% |
2010-2011 | 12 | 100% |
2009-2010 | 12 | 100% |
2008-2009 | 11 | 100% |
2007-2008 | 11 | 100% |